- Low initial & regular investment amount - everyone can start to invest now!
- 125% Death & TPD benefit (Basic)
- Regular savings & forget about depositing your money the traditional way!
- Earn better return on the investment market
Fund | Type | 5-Jan-2009 | 18-Aug-2009 | % Growth |
EQUITY BOOSTERFUND | EQUITY | 0.326 | 0.460 | 41.10% |
GROWTH FUND | EQUITY | 0.289 | 0.393 | 35.99% |
SMALL CAP FUND | EQUITY | 0.350 | 0.466 | 33.14% |
BILLION CAP FUND | EQUITY | 0.321 | 0.428 | 33.33% |
VULTURE FUND | EQUITY | 0.338 | 0.436 | 28.99% |
DANA MAS MAJU(AL-FAYYADH) | SYARIAH EQUITY | 0.301 | 0.390 | 29.57% |
TECHNOLOGY FUND | EQUITY | 0.337 | 0.386 | 14.54% |
DANA MAS YAKIN | SYARIAH BALANCED | 0.389 | 0.469 | 20.57% |
BALANCED FUND | BALANCED | 0.354 | 0.419 | 18.36% |
DANA SERI MULIA (AL-SALAM) | SYARIAH INCOME | 0.500 | 0.520 | 4.00% |
INCOME FUND | INCOME | 0.500 | 0.523 | 4.60% |
Investing Tips:
How to take advantage of current financial market?
No. 1:Buy Fund at low price (Yes,NOW!)
No. 2:Dollar Cost Averaging (Regular Savings)
No. 3:Keep your investment for long term(3 to 5 years)
No comments:
Post a Comment